Local Mental Health Online Support Services
Service Name | Operator(s) | Target |
---|---|---|
Open Up |
BGCA Caritas - Hong Kong Hong Kong Children & Youth Services HK Federation of Youth Groups St. James' Settlement The HKJC Centre for Suicide Research and Prevention, HKU HKJC Charities Trust |
Youths aged 11-35 (24/7 Open Up service) |
Caritas Infinity Teens - Cyber Youth Support Team (Chinese version only) | Caritas - Hong Kong | Youths |
Counseline @MHAHK Mobile App (Chinese version only) | The Mental Health Association of Hong Kong | General population with mood disorders |
eSm^_^iley Cyber Youth Support Team (Chinese version only) | Hong Kong Children & Youth Services | Youths |
Nite Cat Online (Chinese version only) | BGCA | Youths aged 24 or below |
uTouch Cyber Youth Outreach Service (Chinese version only) | HK Federation of Youth Groups | Youths |
6PM Cyber Youth Support Team | St. James' Settlement | Youths and their parents/significant others |
Teens Online (Chinese version only) | Stewards Tsu Te Kian Charitable Trust |
Youths aged 11-25 |
Chatpoint |
The Samaritan Befrienders Hong Kong |
People in need of emotional support and suicide prevention |
Remark: The above list is not exhaustive.